<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The innotop MySQL and InnoDB monitor</title>
	<link>http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/</link>
	<description>Stay curious!</description>
	<pubDate>Thu, 24 Jul 2008 00:19:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Xaprb</title>
		<link>http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/#comment-3354</link>
		<author>Xaprb</author>
		<pubDate>Wed, 24 Jan 2007 15:45:34 +0000</pubDate>
		<guid>http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/#comment-3354</guid>
		<description>&lt;p&gt;Hi Bartosz, I'll respond to you via email... this might be something I will add to the 1.0 branch if you need, or maybe it can wait till 1.4.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi Bartosz, I&#8217;ll respond to you via email&#8230; this might be something I will add to the 1.0 branch if you need, or maybe it can wait till 1.4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bartosz Fenski</title>
		<link>http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/#comment-3316</link>
		<author>Bartosz Fenski</author>
		<pubDate>Tue, 23 Jan 2007 06:57:20 +0000</pubDate>
		<guid>http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/#comment-3316</guid>
		<description>&lt;p&gt;As far as I can see innotop can't connect to server via socket file, and I think that would be useful feature.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>As far as I can see innotop can&#8217;t connect to server via socket file, and I think that would be useful feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xaprb</title>
		<link>http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/#comment-2724</link>
		<author>Xaprb</author>
		<pubDate>Mon, 04 Dec 2006 14:05:42 +0000</pubDate>
		<guid>http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/#comment-2724</guid>
		<description>&lt;p&gt;Hi Fredrik, thanks for writing in.  I am working on these features right now, and many others too (I got a lot of feedback and ideas at the MySQL Camp).  Please feel free to write me at &lt;script type="text/javascript"&gt;document.write(author_email)&lt;/script&gt; if you have other requests!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi Fredrik, thanks for writing in.  I am working on these features right now, and many others too (I got a lot of feedback and ideas at the MySQL Camp).  Please feel free to write me at <script type="text/javascript">document.write(author_email)</script> if you have other requests!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrik</title>
		<link>http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/#comment-2723</link>
		<author>Fredrik</author>
		<pubDate>Mon, 04 Dec 2006 13:45:40 +0000</pubDate>
		<guid>http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/#comment-2723</guid>
		<description>&lt;p&gt;Hi and thanks, I tried the tool, and it gives nice info.
One thing I'm missing tho. Is to output the monitoring to file. I.e 
./innotop 10 5 -monitor1 -monitor2 -F file.txt  . Where #1 is times and #2 is interval and monitor would be some switches I'm interested of.
Or just a plain dumpout to console for redirection.
This is because id like another monitor/agent to read values/evaluate-threshold/send event/
It would make it much more useful for a distributed monitoring.
Also provide where/which configuration file to read,
./innotop -config /path/to/my/innotop.cfg&lt;/p&gt;

&lt;p&gt;Br Fredrik&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi and thanks, I tried the tool, and it gives nice info.<br />
One thing I&#8217;m missing tho. Is to output the monitoring to file. I.e<br />
./innotop 10 5 -monitor1 -monitor2 -F file.txt  . Where #1 is times and #2 is interval and monitor would be some switches I&#8217;m interested of.<br />
Or just a plain dumpout to console for redirection.<br />
This is because id like another monitor/agent to read values/evaluate-threshold/send event/<br />
It would make it much more useful for a distributed monitoring.<br />
Also provide where/which configuration file to read,<br />
./innotop -config /path/to/my/innotop.cfg</p>
<p>Br Fredrik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hosam</title>
		<link>http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/#comment-2636</link>
		<author>Hosam</author>
		<pubDate>Tue, 28 Nov 2006 12:22:55 +0000</pubDate>
		<guid>http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/#comment-2636</guid>
		<description>&lt;p&gt;Many thanks! I was able to get what I need. I added &lt;i&gt;log=SOMEFILE.LOG&lt;/i&gt; to my.ini under [mysqld] and the queries started showing up. I used &lt;a href="http://tailforwin32.sourceforge.net/" rel="nofollow"&gt;Tail for windows&lt;/a&gt; to monitor it as transactions were taking place.&lt;/p&gt;

&lt;p&gt;Many thanks again!&lt;/p&gt;

&lt;p&gt;Hosam&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Many thanks! I was able to get what I need. I added <i>log=SOMEFILE.LOG</i> to my.ini under [mysqld] and the queries started showing up. I used <a href="http://tailforwin32.sourceforge.net/" rel="nofollow">Tail for windows</a> to monitor it as transactions were taking place.</p>
<p>Many thanks again!</p>
<p>Hosam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xaprb</title>
		<link>http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/#comment-2626</link>
		<author>Xaprb</author>
		<pubDate>Mon, 27 Nov 2006 23:17:44 +0000</pubDate>
		<guid>http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/#comment-2626</guid>
		<description>&lt;p&gt;Hi Hosam, here are links to the things I mentioned: how to turn on &lt;a href="http://dev.mysql.com/doc/refman/5.0/en/query-log.html" rel="nofollow"&gt;the MySQL general query log&lt;/a&gt;.  You can enable this in the my.ini file by adding the same parameter there I believe, something like &lt;code&gt;log=general-log.sql&lt;/code&gt;.&lt;/p&gt;

&lt;p&gt;And here is a link to the &lt;a href="http://forge.mysql.com/snippets/view.php?id=15" rel="nofollow"&gt;tcpdump sniffer for profiling MySQL queries&lt;/a&gt;.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi Hosam, here are links to the things I mentioned: how to turn on <a href="http://dev.mysql.com/doc/refman/5.0/en/query-log.html" rel="nofollow">the MySQL general query log</a>.  You can enable this in the my.ini file by adding the same parameter there I believe, something like <code>log=general-log.sql</code>.</p>
<p>And here is a link to the <a href="http://forge.mysql.com/snippets/view.php?id=15" rel="nofollow">tcpdump sniffer for profiling MySQL queries</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hosam</title>
		<link>http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/#comment-2625</link>
		<author>Hosam</author>
		<pubDate>Mon, 27 Nov 2006 23:03:43 +0000</pubDate>
		<guid>http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/#comment-2625</guid>
		<description>&lt;p&gt;Wow,&lt;/p&gt;

&lt;p&gt;That was definitely a quick turn around!&lt;/p&gt;

&lt;p&gt;Would it be possible for you to tell me how to turn that on? I would like to do that in the my.ini file as MySql is running as a service and I do not have the ability to control startup paramters.&lt;/p&gt;

&lt;p&gt;Thanks again!&lt;/p&gt;

&lt;p&gt;Hosam&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Wow,</p>
<p>That was definitely a quick turn around!</p>
<p>Would it be possible for you to tell me how to turn that on? I would like to do that in the my.ini file as MySql is running as a service and I do not have the ability to control startup paramters.</p>
<p>Thanks again!</p>
<p>Hosam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xaprb</title>
		<link>http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/#comment-2624</link>
		<author>Xaprb</author>
		<pubDate>Mon, 27 Nov 2006 22:23:27 +0000</pubDate>
		<guid>http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/#comment-2624</guid>
		<description>&lt;p&gt;Hi Hosam, it's likely that the queries were so fast you couldn't see them go by.  innotop only catches queries and transactions that are still running when it checks, which means fast queries never show up.  If you do need to capture every query no matter how short, you can either turn on the general query log (not recommended for production systems) or use tcpdump to catch the queries as they go over the network.  There's a "Poor Man's Query Profiler" on MySQL Forge that will help with that.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi Hosam, it&#8217;s likely that the queries were so fast you couldn&#8217;t see them go by.  innotop only catches queries and transactions that are still running when it checks, which means fast queries never show up.  If you do need to capture every query no matter how short, you can either turn on the general query log (not recommended for production systems) or use tcpdump to catch the queries as they go over the network.  There&#8217;s a &#8220;Poor Man&#8217;s Query Profiler&#8221; on MySQL Forge that will help with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hosam</title>
		<link>http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/#comment-2623</link>
		<author>Hosam</author>
		<pubDate>Mon, 27 Nov 2006 21:56:14 +0000</pubDate>
		<guid>http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/#comment-2623</guid>
		<description>&lt;p&gt;Hi,&lt;/p&gt;

&lt;p&gt;I successfully downloaded and ran the tool on windows xp using activeperl 5.8.8 817&lt;/p&gt;

&lt;p&gt;Here is what I am trying to do: I have an application that uses the db for configuration. I need to know the sequence of statements that the application issues say to add a user. What tables are updated, what is the sql statement that is issued, etc.&lt;/p&gt;

&lt;p&gt;I ran the tool in T mode and Q mode and started adding and deleting users but nothing showed on the monitor. Am I missing something? &lt;/p&gt;

&lt;p&gt;Thanks for such a great tool. It is rare that such tools work from the first shot, yours did.&lt;/p&gt;

&lt;p&gt;Hosam&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I successfully downloaded and ran the tool on windows xp using activeperl 5.8.8 817</p>
<p>Here is what I am trying to do: I have an application that uses the db for configuration. I need to know the sequence of statements that the application issues say to add a user. What tables are updated, what is the sql statement that is issued, etc.</p>
<p>I ran the tool in T mode and Q mode and started adding and deleting users but nothing showed on the monitor. Am I missing something? </p>
<p>Thanks for such a great tool. It is rare that such tools work from the first shot, yours did.</p>
<p>Hosam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xaprb</title>
		<link>http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/#comment-2370</link>
		<author>Xaprb</author>
		<pubDate>Sat, 04 Nov 2006 14:56:29 +0000</pubDate>
		<guid>http://www.xaprb.com/blog/2006/07/02/innotop-mysql-innodb-monitor/#comment-2370</guid>
		<description>&lt;p&gt;The zip file is the most current version always (mostly for Windows users, where anything but .zip can be considered exotic by certain people), but there are versioned .tar.gz files available.  My fault is that I didn't link to them correctly, as this article became outdated over time.  I'm changing the link in this article, and will change other articles too, to point to the directory where you may download all past versions.&lt;/p&gt;

&lt;p&gt;I'd love it if someone would create .deb and .rpm packages!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The zip file is the most current version always (mostly for Windows users, where anything but .zip can be considered exotic by certain people), but there are versioned .tar.gz files available.  My fault is that I didn&#8217;t link to them correctly, as this article became outdated over time.  I&#8217;m changing the link in this article, and will change other articles too, to point to the directory where you may download all past versions.</p>
<p>I&#8217;d love it if someone would create .deb and .rpm packages!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
