<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five great Perl programming techniques to make your life fun again</title>
	<atom:link href="http://www.xaprb.com/blog/2006/10/05/five-great-perl-programming-techniques-to-make-your-life-fun-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xaprb.com/blog/2006/10/05/five-great-perl-programming-techniques-to-make-your-life-fun-again/</link>
	<description>Stay curious!</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:41:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bozo McPhereson</title>
		<link>http://www.xaprb.com/blog/2006/10/05/five-great-perl-programming-techniques-to-make-your-life-fun-again/#comment-19356</link>
		<dc:creator>Bozo McPhereson</dc:creator>
		<pubDate>Mon, 09 May 2011 12:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/?p=238#comment-19356</guid>
		<description>Thanks for this. I&#039;ve been a Perl hobbyist for six years, and always felt that I&#039;ve been copy/pasting too much code. You&#039;ve sent me down the path to achieve intermediateness.</description>
		<content:encoded><![CDATA[<p>Thanks for this. I&#8217;ve been a Perl hobbyist for six years, and always felt that I&#8217;ve been copy/pasting too much code. You&#8217;ve sent me down the path to achieve intermediateness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanuj</title>
		<link>http://www.xaprb.com/blog/2006/10/05/five-great-perl-programming-techniques-to-make-your-life-fun-again/#comment-19243</link>
		<dc:creator>Tanuj</dc:creator>
		<pubDate>Fri, 01 Apr 2011 10:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/?p=238#comment-19243</guid>
		<description>Excellent article.
Thanks for the information.</description>
		<content:encoded><![CDATA[<p>Excellent article.<br />
Thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruby Fan</title>
		<link>http://www.xaprb.com/blog/2006/10/05/five-great-perl-programming-techniques-to-make-your-life-fun-again/#comment-16538</link>
		<dc:creator>Ruby Fan</dc:creator>
		<pubDate>Tue, 09 Jun 2009 02:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/?p=238#comment-16538</guid>
		<description>Thanks for your help ,much apprecaited!</description>
		<content:encoded><![CDATA[<p>Thanks for your help ,much apprecaited!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandr Ciornii</title>
		<link>http://www.xaprb.com/blog/2006/10/05/five-great-perl-programming-techniques-to-make-your-life-fun-again/#comment-16496</link>
		<dc:creator>Alexandr Ciornii</dc:creator>
		<pubDate>Tue, 02 Jun 2009 10:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/?p=238#comment-16496</guid>
		<description>I was wrong that C/C++ should be always faster. See &lt;a href=&quot;http://graphcomp.com/pogl.cgi?v=0111s3B1&amp;r=s3m3&quot; rel=&quot;nofollow&quot;&gt;POGL Benchmarks - C vs Perl&lt;/a&gt;. POGL is an OpenGL library. Result: &quot;No statistical difference in overall performance between C and Perl&quot;, &quot;On Vista, Perl occasionally/often ran faster than C &quot;. For explanations why, read the article.</description>
		<content:encoded><![CDATA[<p>I was wrong that C/C++ should be always faster. See <a href="http://graphcomp.com/pogl.cgi?v=0111s3B1&amp;r=s3m3" rel="nofollow">POGL Benchmarks &#8211; C vs Perl</a>. POGL is an OpenGL library. Result: &#8220;No statistical difference in overall performance between C and Perl&#8221;, &#8220;On Vista, Perl occasionally/often ran faster than C &#8220;. For explanations why, read the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandr Ciornii</title>
		<link>http://www.xaprb.com/blog/2006/10/05/five-great-perl-programming-techniques-to-make-your-life-fun-again/#comment-16469</link>
		<dc:creator>Alexandr Ciornii</dc:creator>
		<pubDate>Tue, 26 May 2009 08:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/?p=238#comment-16469</guid>
		<description>Ruby Fan: I know that 2D games where written in Perl: most famous is Frozen Bubble. 3D games can be written with OGRE Perl bindings, but no games where written with it.
I guess graphics library bindings can be written for Ruby too. But Ruby is slow, so I guess Perl is better for such games. Both languages really are not suitable for 3D games - C/C++ is the best language for this purpose.</description>
		<content:encoded><![CDATA[<p>Ruby Fan: I know that 2D games where written in Perl: most famous is Frozen Bubble. 3D games can be written with OGRE Perl bindings, but no games where written with it.<br />
I guess graphics library bindings can be written for Ruby too. But Ruby is slow, so I guess Perl is better for such games. Both languages really are not suitable for 3D games &#8211; C/C++ is the best language for this purpose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

