<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: innotop version 1.0 released</title>
	<link>http://www.xaprb.com/blog/2007/01/07/innotop-version-10-released/</link>
	<description>Stay curious!</description>
	<pubDate>Sat, 06 Sep 2008 02:50:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: innotop, and the Magic of Complex MySQL at Subnet Blues</title>
		<link>http://www.xaprb.com/blog/2007/01/07/innotop-version-10-released/#comment-3616</link>
		<author>innotop, and the Magic of Complex MySQL at Subnet Blues</author>
		<pubDate>Wed, 31 Jan 2007 00:56:22 +0000</pubDate>
		<guid>http://www.xaprb.com/blog/2007/01/07/innotop-version-10-released/#comment-3616</guid>
		<description>&lt;p&gt;[...] While muttering about this and cruising the interwebs in search of MySQL ancient masters to learn from, I ran across a very handy blog, and a very very handy application created by its proprietor. Innotop, like the Unix &#8220;top&#8221; command, provides an updating text-only view into shadowy system workings; unlike the Unix &#8220;top&#8221;, which describes processes and memory usage in the OS, Innotop describes queries and errors in MySQL&#8217;s InnoDB storage engine - most useful amongst them, the answer to the question &#8220;Which foreign key constraint just failed in that last query?&#8221; Entirely aside from Innotop, the site is a treasure trove of handy MySQL tricks and optimizations. Thank goodness for wise people who share. [...]&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[&#8230;] While muttering about this and cruising the interwebs in search of MySQL ancient masters to learn from, I ran across a very handy blog, and a very very handy application created by its proprietor. Innotop, like the Unix &#8220;top&#8221; command, provides an updating text-only view into shadowy system workings; unlike the Unix &#8220;top&#8221;, which describes processes and memory usage in the OS, Innotop describes queries and errors in MySQL&#8217;s InnoDB storage engine - most useful amongst them, the answer to the question &#8220;Which foreign key constraint just failed in that last query?&#8221; Entirely aside from Innotop, the site is a treasure trove of handy MySQL tricks and optimizations. Thank goodness for wise people who share. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xaprb</title>
		<link>http://www.xaprb.com/blog/2007/01/07/innotop-version-10-released/#comment-3087</link>
		<author>Xaprb</author>
		<pubDate>Thu, 11 Jan 2007 13:22:13 +0000</pubDate>
		<guid>http://www.xaprb.com/blog/2007/01/07/innotop-version-10-released/#comment-3087</guid>
		<description>&lt;p&gt;Hi, try pressing the 's' key and selecting 'secs' as the sort column.  Even though it's not visible, it can be sorted by.  This is defined with a numeric sort, so it'll work as expected.  The artificial distinction between 'secs' (a number) and 'time' (h:m:s) is removed in upcoming versions.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi, try pressing the &#8217;s&#8217; key and selecting &#8217;secs&#8217; as the sort column.  Even though it&#8217;s not visible, it can be sorted by.  This is defined with a numeric sort, so it&#8217;ll work as expected.  The artificial distinction between &#8217;secs&#8217; (a number) and &#8216;time&#8217; (h:m:s) is removed in upcoming versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bvm</title>
		<link>http://www.xaprb.com/blog/2007/01/07/innotop-version-10-released/#comment-3080</link>
		<author>bvm</author>
		<pubDate>Thu, 11 Jan 2007 02:17:19 +0000</pubDate>
		<guid>http://www.xaprb.com/blog/2007/01/07/innotop-version-10-released/#comment-3080</guid>
		<description>&lt;p&gt;Congratulations!  Nice little tool.&lt;/p&gt;

&lt;p&gt;Small bug report: In Query List mode, it appears to sort the Time column lexically.  Fine when all the times are under an hour, but my server has some long-running connections.  Funny when "04:26:35" shows up between "04:25" and "05:12"...&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Congratulations!  Nice little tool.</p>
<p>Small bug report: In Query List mode, it appears to sort the Time column lexically.  Fine when all the times are under an hour, but my server has some long-running connections.  Funny when &#8220;04:26:35&#8243; shows up between &#8220;04:25&#8243; and &#8220;05:12&#8243;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Ryan Harrison</title>
		<link>http://www.xaprb.com/blog/2007/01/07/innotop-version-10-released/#comment-3065</link>
		<author>Eric Ryan Harrison</author>
		<pubDate>Wed, 10 Jan 2007 13:49:00 +0000</pubDate>
		<guid>http://www.xaprb.com/blog/2007/01/07/innotop-version-10-released/#comment-3065</guid>
		<description>&lt;p&gt;Thanks, I'll be looking forward to it.

-E&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ll be looking forward to it.</p>
<p>-E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xaprb</title>
		<link>http://www.xaprb.com/blog/2007/01/07/innotop-version-10-released/#comment-3049</link>
		<author>Xaprb</author>
		<pubDate>Tue, 09 Jan 2007 14:26:30 +0000</pubDate>
		<guid>http://www.xaprb.com/blog/2007/01/07/innotop-version-10-released/#comment-3049</guid>
		<description>&lt;p&gt;Hi Eric, that's an interesting question.  I have a couple ideas.  I'll see if I can write something soon (after I see if the ideas work).&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi Eric, that&#8217;s an interesting question.  I have a couple ideas.  I&#8217;ll see if I can write something soon (after I see if the ideas work).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Ryan Harrison</title>
		<link>http://www.xaprb.com/blog/2007/01/07/innotop-version-10-released/#comment-3048</link>
		<author>Eric Ryan Harrison</author>
		<pubDate>Tue, 09 Jan 2007 12:10:58 +0000</pubDate>
		<guid>http://www.xaprb.com/blog/2007/01/07/innotop-version-10-released/#comment-3048</guid>
		<description>&lt;p&gt;
Hey, I'm a long time reader of your blog and was wondering if you could shed some light on using MySQL for a circular datastore. I'm trying to figure out how to have MySQL track the amount of rows in a table so that once a threshold is reached, any new insert will automatically delete the lowest numbered row. Since you are the only MySQL guru that I know, I was hoping that you might have some insight into this problem and would love reading an article on how to solve this problem in the most efficient way possible.
&lt;/p&gt;

&lt;p&gt;
Sorry for posting this as a comment in an unrelated thread, but I couldn't find your email address anywhere on the site.
&lt;/p&gt;

&lt;p&gt;
Thanks,&lt;br /&gt;
-E
&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>
Hey, I&#8217;m a long time reader of your blog and was wondering if you could shed some light on using MySQL for a circular datastore. I&#8217;m trying to figure out how to have MySQL track the amount of rows in a table so that once a threshold is reached, any new insert will automatically delete the lowest numbered row. Since you are the only MySQL guru that I know, I was hoping that you might have some insight into this problem and would love reading an article on how to solve this problem in the most efficient way possible.
</p>
<p>
Sorry for posting this as a comment in an unrelated thread, but I couldn&#8217;t find your email address anywhere on the site.
</p>
<p>
Thanks,<br />
-E</p>
]]></content:encoded>
	</item>
</channel>
</rss>
