<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MySQL Query Profiler 1.0.0 released</title>
	<atom:link href="http://www.xaprb.com/blog/2007/03/01/mysql-query-profiler-100-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xaprb.com/blog/2007/03/01/mysql-query-profiler-100-released/</link>
	<description>Stay curious!</description>
	<pubDate>Tue, 06 Jan 2009 03:36:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Xaprb</title>
		<link>http://www.xaprb.com/blog/2007/03/01/mysql-query-profiler-100-released/#comment-4705</link>
		<dc:creator>Xaprb</dc:creator>
		<pubDate>Fri, 02 Mar 2007 13:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/?p=309#comment-4705</guid>
		<description>&lt;p&gt;I had seen that script and a couple others as well.  I would like to look into them and see how they work.  Some of the goals I have for the toolkit are high quality, efficiency and friendliness for scripting -- e.g. the output should be easy to manipulate with command-line tools.  I'd have to evaluate the scripts for those criteria.  But I would definitely appreciate contributions, and if you want to be part of the development, join the sourceforge project and I'll add you as a developer!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I had seen that script and a couple others as well.  I would like to look into them and see how they work.  Some of the goals I have for the toolkit are high quality, efficiency and friendliness for scripting &#8212; e.g. the output should be easy to manipulate with command-line tools.  I&#8217;d have to evaluate the scripts for those criteria.  But I would definitely appreciate contributions, and if you want to be part of the development, join the sourceforge project and I&#8217;ll add you as a developer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruslan</title>
		<link>http://www.xaprb.com/blog/2007/03/01/mysql-query-profiler-100-released/#comment-4704</link>
		<dc:creator>Ruslan</dc:creator>
		<pubDate>Fri, 02 Mar 2007 13:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/?p=309#comment-4704</guid>
		<description>&lt;p&gt;Hi, I didn't look into the toolkit yet, but I have a script mysql-data-diff that compares records in two DBs. This script is based on a work of Jon Frisby who is not much interested in improvements anymore. I asked him to update his site with changes, but have no many replies.&lt;/p&gt;

&lt;p&gt;This script is written in perl and distributed under GPL 2.0 license. What do you think about integrating it into the toolkit?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi, I didn&#8217;t look into the toolkit yet, but I have a script mysql-data-diff that compares records in two DBs. This script is based on a work of Jon Frisby who is not much interested in improvements anymore. I asked him to update his site with changes, but have no many replies.</p>
<p>This script is written in perl and distributed under GPL 2.0 license. What do you think about integrating it into the toolkit?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
