<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kickfire: stream-processing SQL queries</title>
	<atom:link href="http://www.xaprb.com/blog/2008/04/04/kickfire-stream-processing-sql-queries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xaprb.com/blog/2008/04/04/kickfire-stream-processing-sql-queries/</link>
	<description>Stay curious!</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:22:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stored Data Analytics: A Crowded Space</title>
		<link>http://www.xaprb.com/blog/2008/04/04/kickfire-stream-processing-sql-queries/#comment-15325</link>
		<dc:creator>Stored Data Analytics: A Crowded Space</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/2008/04/04/kickfire-stream-processing-sql-queries/#comment-15325</guid>
		<description>[...] this crowded space is KickFire, who will shortly be launching their MySQL appliance based on a stream processing architecture which uses specialized chip hardware (and solid state drives?) to improve [...]</description>
		<content:encoded><![CDATA[<p>[...] this crowded space is KickFire, who will shortly be launching their MySQL appliance based on a stream processing architecture which uses specialized chip hardware (and solid state drives?) to improve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How fast can MySQL Process Data By Peter : The Metadata</title>
		<link>http://www.xaprb.com/blog/2008/04/04/kickfire-stream-processing-sql-queries/#comment-15240</link>
		<dc:creator>How fast can MySQL Process Data By Peter : The Metadata</dc:creator>
		<pubDate>Thu, 16 Oct 2008 11:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/2008/04/04/kickfire-stream-processing-sql-queries/#comment-15240</guid>
		<description>[...] Process Data By Peter  Posted by: admin in Categories: MySQL.       Reading Barons post aboutÂ Kickfire ApplianceÂ and of course talking to them directly I learned a lot in their product is about beating data [...]</description>
		<content:encoded><![CDATA[<p>[...] Process Data By Peter  Posted by: admin in Categories: MySQL.       Reading Barons post aboutÂ Kickfire ApplianceÂ and of course talking to them directly I learned a lot in their product is about beating data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zillablog</title>
		<link>http://www.xaprb.com/blog/2008/04/04/kickfire-stream-processing-sql-queries/#comment-14437</link>
		<dc:creator>zillablog</dc:creator>
		<pubDate>Tue, 15 Apr 2008 04:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/2008/04/04/kickfire-stream-processing-sql-queries/#comment-14437</guid>
		<description>&lt;strong&gt;Where there&#039;s smoke, there&#039;s Kickfire...&lt;/strong&gt;

Over the weekend I had a chance to catch up on some of my favorite database oriented blogs, and I noticed a number of them were mentioning the upcoming Kickfire engine/appliance based around MySQL. Always a sucker to read about Yet Another MySQL Engine...</description>
		<content:encoded><![CDATA[<p><strong>Where there&#8217;s smoke, there&#8217;s Kickfire&#8230;</strong></p>
<p>Over the weekend I had a chance to catch up on some of my favorite database oriented blogs, and I noticed a number of them were mentioning the upcoming Kickfire engine/appliance based around MySQL. Always a sucker to read about Yet Another MySQL Engine&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.xaprb.com/blog/2008/04/04/kickfire-stream-processing-sql-queries/#comment-14429</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 13 Apr 2008 12:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/2008/04/04/kickfire-stream-processing-sql-queries/#comment-14429</guid>
		<description>I suspect along with their own &quot;stream processor&quot; there will be at least one other general purpose processor in the device.  Looking at other industries where the same sort of thing is done (again, going with the graphics analogies that are being spoken about at the moment), stream processors all on their own are non-existent to my knowledge.

Most database engines that specialize in OLAP will use column-stored data.  Kickfire sounds like it analyses queries with a general-purpose processor which also co-ordinates standard file handling/locking, figures out which column(s) it will need access to, initiate the data transfer from disk to the steam processor, and then push the data direct to the dedicated processor, letting it work it&#039;s highly-optimised magic on the data that comes down the pipe (I&#039;m guessing basic match/discard/logic operations).  

It sounds like a pretty simple concept, honestly, and one I&#039;m surprised nobody has implemented to date.  Data store will be the final bottleneck, and even then if you can get a disk to push 250MB/s (with something like SAN/fibrechannel), you wouldn&#039;t need a stream processor to be all that fast (speaking in clockspeed) to deal with the data being pushed into it.  Again, think realtime video or audio effects on data streams, only SQL functions instead of pixel shaders or audio distortions.

Again, I&#039;m surprised it hasn&#039;t been done before.  Particularly given the money big vendors like Oracle and IBM sink into their DB development every year.</description>
		<content:encoded><![CDATA[<p>I suspect along with their own &#8220;stream processor&#8221; there will be at least one other general purpose processor in the device.  Looking at other industries where the same sort of thing is done (again, going with the graphics analogies that are being spoken about at the moment), stream processors all on their own are non-existent to my knowledge.</p>
<p>Most database engines that specialize in OLAP will use column-stored data.  Kickfire sounds like it analyses queries with a general-purpose processor which also co-ordinates standard file handling/locking, figures out which column(s) it will need access to, initiate the data transfer from disk to the steam processor, and then push the data direct to the dedicated processor, letting it work it&#8217;s highly-optimised magic on the data that comes down the pipe (I&#8217;m guessing basic match/discard/logic operations).  </p>
<p>It sounds like a pretty simple concept, honestly, and one I&#8217;m surprised nobody has implemented to date.  Data store will be the final bottleneck, and even then if you can get a disk to push 250MB/s (with something like SAN/fibrechannel), you wouldn&#8217;t need a stream processor to be all that fast (speaking in clockspeed) to deal with the data being pushed into it.  Again, think realtime video or audio effects on data streams, only SQL functions instead of pixel shaders or audio distortions.</p>
<p>Again, I&#8217;m surprised it hasn&#8217;t been done before.  Particularly given the money big vendors like Oracle and IBM sink into their DB development every year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://www.xaprb.com/blog/2008/04/04/kickfire-stream-processing-sql-queries/#comment-14415</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Tue, 08 Apr 2008 04:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/2008/04/04/kickfire-stream-processing-sql-queries/#comment-14415</guid>
		<description>Good article, even for the non-SQL savvy people out here. I like how you keep pointing out the environmental impacts of computing. Many of us feel that working with computers is one profession that is immune to affecting the environment. Unfortunately it is expensive and wasteful - we just don&#039;t see it all. I guess I&#039;m feeling a bit sore lately because  my flatscreen monitor just went bad and will cost as much to fix as to buy a replacement. I digress...</description>
		<content:encoded><![CDATA[<p>Good article, even for the non-SQL savvy people out here. I like how you keep pointing out the environmental impacts of computing. Many of us feel that working with computers is one profession that is immune to affecting the environment. Unfortunately it is expensive and wasteful &#8211; we just don&#8217;t see it all. I guess I&#8217;m feeling a bit sore lately because  my flatscreen monitor just went bad and will cost as much to fix as to buy a replacement. I digress&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
