<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screenshots of improved MySQL Cacti templates</title>
	<atom:link href="http://www.xaprb.com/blog/2008/05/25/screenshots-of-improved-mysql-cacti-templates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xaprb.com/blog/2008/05/25/screenshots-of-improved-mysql-cacti-templates/</link>
	<description>Stay curious!</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:56:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Artur Ejsmont</title>
		<link>http://www.xaprb.com/blog/2008/05/25/screenshots-of-improved-mysql-cacti-templates/#comment-18896</link>
		<dc:creator>Artur Ejsmont</dc:creator>
		<pubDate>Sun, 07 Nov 2010 17:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/2008/05/25/screenshots-of-improved-mysql-cacti-templates/#comment-18896</guid>
		<description>simply excellent graphs ! 

Thanks a million

Art</description>
		<content:encoded><![CDATA[<p>simply excellent graphs ! </p>
<p>Thanks a million</p>
<p>Art</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lottiwang@qq.com</title>
		<link>http://www.xaprb.com/blog/2008/05/25/screenshots-of-improved-mysql-cacti-templates/#comment-16449</link>
		<dc:creator>lottiwang@qq.com</dc:creator>
		<pubDate>Fri, 15 May 2009 06:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/2008/05/25/screenshots-of-improved-mysql-cacti-templates/#comment-16449</guid>
		<description>great.but i havn&#039;t got these graphics yet.
cacti doesn&#039;t works well.</description>
		<content:encoded><![CDATA[<p>great.but i havn&#8217;t got these graphics yet.<br />
cacti doesn&#8217;t works well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kjell-Magne Ã˜ierud</title>
		<link>http://www.xaprb.com/blog/2008/05/25/screenshots-of-improved-mysql-cacti-templates/#comment-15833</link>
		<dc:creator>Kjell-Magne Ã˜ierud</dc:creator>
		<pubDate>Mon, 16 Feb 2009 17:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/2008/05/25/screenshots-of-improved-mysql-cacti-templates/#comment-15833</guid>
		<description>Sure, it would be nice to get more people to work on it. I have moved the code to github: http://github.com/kjellm/munin-mysql/</description>
		<content:encoded><![CDATA[<p>Sure, it would be nice to get more people to work on it. I have moved the code to github: <a href="http://github.com/kjellm/munin-mysql/" rel="nofollow">http://github.com/kjellm/munin-mysql/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xaprb</title>
		<link>http://www.xaprb.com/blog/2008/05/25/screenshots-of-improved-mysql-cacti-templates/#comment-15827</link>
		<dc:creator>Xaprb</dc:creator>
		<pubDate>Fri, 13 Feb 2009 16:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/2008/05/25/screenshots-of-improved-mysql-cacti-templates/#comment-15827</guid>
		<description>That&#039;s great!  I have a client who actually asked me about this and I was going to start very soon.  Any chance you would be willing to move it to Google Code or similar where we can all work on it together?</description>
		<content:encoded><![CDATA[<p>That&#8217;s great!  I have a client who actually asked me about this and I was going to start very soon.  Any chance you would be willing to move it to Google Code or similar where we can all work on it together?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kjell-Magne Ã˜ierud</title>
		<link>http://www.xaprb.com/blog/2008/05/25/screenshots-of-improved-mysql-cacti-templates/#comment-15826</link>
		<dc:creator>Kjell-Magne Ã˜ierud</dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/2008/05/25/screenshots-of-improved-mysql-cacti-templates/#comment-15826</guid>
		<description>I see some people thinking about porting these graphs to Munin. Just want to let you know that such a port can be downloaded from http://oierud.name/~kjellm/code/</description>
		<content:encoded><![CDATA[<p>I see some people thinking about porting these graphs to Munin. Just want to let you know that such a port can be downloaded from <a href="http://oierud.name/~kjellm/code/" rel="nofollow">http://oierud.name/~kjellm/code/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

