<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much memory does MySQL Enterprise Monitor&#8217;s agent use?</title>
	<atom:link href="http://www.xaprb.com/blog/2008/08/26/how-much-memory-does-mysql-enterprise-monitors-agent-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xaprb.com/blog/2008/08/26/how-much-memory-does-mysql-enterprise-monitors-agent-use/</link>
	<description>Stay curious!</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:41:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Devananda van der Veen</title>
		<link>http://www.xaprb.com/blog/2008/08/26/how-much-memory-does-mysql-enterprise-monitors-agent-use/#comment-15075</link>
		<dc:creator>Devananda van der Veen</dc:creator>
		<pubDate>Thu, 28 Aug 2008 04:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/2008/08/26/how-much-memory-does-mysql-enterprise-monitors-agent-use/#comment-15075</guid>
		<description>On two linux x86_64 replicas, VSZ is around 405M and RSS is 135M, give or take a few megs, and CPU usage is very low (</description>
		<content:encoded><![CDATA[<p>On two linux x86_64 replicas, VSZ is around 405M and RSS is 135M, give or take a few megs, and CPU usage is very low (</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Kneschke</title>
		<link>http://www.xaprb.com/blog/2008/08/26/how-much-memory-does-mysql-enterprise-monitors-agent-use/#comment-15072</link>
		<dc:creator>Jan Kneschke</dc:creator>
		<pubDate>Wed, 27 Aug 2008 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/2008/08/26/how-much-memory-does-mysql-enterprise-monitors-agent-use/#comment-15072</guid>
		<description>The memory usage of the agent should be around 10MByte. If it is more, please report a bug at http://bugs.mysql.com/</description>
		<content:encoded><![CDATA[<p>The memory usage of the agent should be around 10MByte. If it is more, please report a bug at <a href="http://bugs.mysql.com/" rel="nofollow">http://bugs.mysql.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit Nadhani (Webyog)</title>
		<link>http://www.xaprb.com/blog/2008/08/26/how-much-memory-does-mysql-enterprise-monitors-agent-use/#comment-15070</link>
		<dc:creator>Rohit Nadhani (Webyog)</dc:creator>
		<pubDate>Wed, 27 Aug 2008 03:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/2008/08/26/how-much-memory-does-mysql-enterprise-monitors-agent-use/#comment-15070</guid>
		<description>Baron,

We have been trying very hard to reproduce the situation when MONyog consumes 170% memory, but no success till now :-(

We are trying on Ubuntu, but we don&#039;t have amd64 hardware available at our offices. We will get one today!

Anyone else experiencing high CPU issue with MONyog?</description>
		<content:encoded><![CDATA[<p>Baron,</p>
<p>We have been trying very hard to reproduce the situation when MONyog consumes 170% memory, but no success till now :-(</p>
<p>We are trying on Ubuntu, but we don&#8217;t have amd64 hardware available at our offices. We will get one today!</p>
<p>Anyone else experiencing high CPU issue with MONyog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheeri K. Cabral</title>
		<link>http://www.xaprb.com/blog/2008/08/26/how-much-memory-does-mysql-enterprise-monitors-agent-use/#comment-15069</link>
		<dc:creator>Sheeri K. Cabral</dc:creator>
		<pubDate>Wed, 27 Aug 2008 02:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/2008/08/26/how-much-memory-does-mysql-enterprise-monitors-agent-use/#comment-15069</guid>
		<description>To be fair, MONyog is a centralized server, not an agent, so having it use a bunch of CPU isn&#039;t unexpected....have you compared it to MySQL&#039;s Enterprise Monitoring *server*&#039;s CPU usage?</description>
		<content:encoded><![CDATA[<p>To be fair, MONyog is a centralized server, not an agent, so having it use a bunch of CPU isn&#8217;t unexpected&#8230;.have you compared it to MySQL&#8217;s Enterprise Monitoring *server*&#8217;s CPU usage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Thiessen</title>
		<link>http://www.xaprb.com/blog/2008/08/26/how-much-memory-does-mysql-enterprise-monitors-agent-use/#comment-15068</link>
		<dc:creator>Ryan Thiessen</dc:creator>
		<pubDate>Wed, 27 Aug 2008 00:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/2008/08/26/how-much-memory-does-mysql-enterprise-monitors-agent-use/#comment-15068</guid>
		<description>Arjen -- yes of course that was M not K.  Sorry for the confusion...</description>
		<content:encoded><![CDATA[<p>Arjen &#8212; yes of course that was M not K.  Sorry for the confusion&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

