<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much network traffic does your MySQL server receive?</title>
	<atom:link href="http://www.xaprb.com/blog/2008/11/22/how-much-network-traffic-does-your-mysql-server-receive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xaprb.com/blog/2008/11/22/how-much-network-traffic-does-your-mysql-server-receive/</link>
	<description>Stay curious!</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:41:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Felix Borchers</title>
		<link>http://www.xaprb.com/blog/2008/11/22/how-much-network-traffic-does-your-mysql-server-receive/#comment-15469</link>
		<dc:creator>Felix Borchers</dc:creator>
		<pubDate>Tue, 25 Nov 2008 09:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/?p=710#comment-15469</guid>
		<description>Dell PowerEdge R900 
32GB RAM 
4 x Intel Xeon E7320 2.13GHz, Model 15 Stepping 11

MySQL - Bandwith:  
IN:		avg 200 kBps (300 kBps)
OUT:		avg 3 MBps (5 MBps)

Queries:   avg 800 Qps (1200 Qps)</description>
		<content:encoded><![CDATA[<p>Dell PowerEdge R900<br />
32GB RAM<br />
4 x Intel Xeon E7320 2.13GHz, Model 15 Stepping 11</p>
<p>MySQL &#8211; Bandwith:<br />
IN:		avg 200 kBps (300 kBps)<br />
OUT:		avg 3 MBps (5 MBps)</p>
<p>Queries:   avg 800 Qps (1200 Qps)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason R</title>
		<link>http://www.xaprb.com/blog/2008/11/22/how-much-network-traffic-does-your-mysql-server-receive/#comment-15468</link>
		<dc:creator>Jason R</dc:creator>
		<pubDate>Mon, 24 Nov 2008 15:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/?p=710#comment-15468</guid>
		<description>HP DL385 G2 dual core Opteron 2.2, 4G RAM, 5x72GB 15K SAS RAID-5 + 1. 
964 QPS.
Outgoing: 3 Mbps (4.2 max)
Incoming: 6.2 Mbps (15.7 max)</description>
		<content:encoded><![CDATA[<p>HP DL385 G2 dual core Opteron 2.2, 4G RAM, 5x72GB 15K SAS RAID-5 + 1.<br />
964 QPS.<br />
Outgoing: 3 Mbps (4.2 max)<br />
Incoming: 6.2 Mbps (15.7 max)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spil Games</title>
		<link>http://www.xaprb.com/blog/2008/11/22/how-much-network-traffic-does-your-mysql-server-receive/#comment-15465</link>
		<dc:creator>Spil Games</dc:creator>
		<pubDate>Mon, 24 Nov 2008 08:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/?p=710#comment-15465</guid>
		<description>One of our MySQL 5.0 master servers is doing a max of 48Mbps in and out (almost symmetric network traffic). This is a Dual QC Intel Xeon L5420 @ 2.50GHz with 8GB of RAM and 4 disk 15k SAS RAID-10.</description>
		<content:encoded><![CDATA[<p>One of our MySQL 5.0 master servers is doing a max of 48Mbps in and out (almost symmetric network traffic). This is a Dual QC Intel Xeon L5420 @ 2.50GHz with 8GB of RAM and 4 disk 15k SAS RAID-10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne</title>
		<link>http://www.xaprb.com/blog/2008/11/22/how-much-network-traffic-does-your-mysql-server-receive/#comment-15452</link>
		<dc:creator>wayne</dc:creator>
		<pubDate>Sun, 23 Nov 2008 06:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/?p=710#comment-15452</guid>
		<description>HP ProLiant DL380G5ï¼Œ4G RAM ,4 disk 15K SCSI RAID-10.
sql queries avg 459/s,traffic avg 908kb/s</description>
		<content:encoded><![CDATA[<p>HP ProLiant DL380G5ï¼Œ4G RAM ,4 disk 15K SCSI RAID-10.<br />
sql queries avg 459/s,traffic avg 908kb/s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Byers</title>
		<link>http://www.xaprb.com/blog/2008/11/22/how-much-network-traffic-does-your-mysql-server-receive/#comment-15450</link>
		<dc:creator>James Byers</dc:creator>
		<pubDate>Sun, 23 Nov 2008 03:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.xaprb.com/blog/?p=710#comment-15450</guid>
		<description>MySQL 5.0 master traffic on a dual AMD 2216, 16 GB, 4 disk 15K SCSI RAID-10:

outgoing: 8.2 Mbps avg (35 Mbps max)
incoming: 4.5 Mbps avg (24 Mbps max)

Range is last 7 days.</description>
		<content:encoded><![CDATA[<p>MySQL 5.0 master traffic on a dual AMD 2216, 16 GB, 4 disk 15K SCSI RAID-10:</p>
<p>outgoing: 8.2 Mbps avg (35 Mbps max)<br />
incoming: 4.5 Mbps avg (24 Mbps max)</p>
<p>Range is last 7 days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

